3.5" Mainboards
// 3.5" Industrial Mainboards
// [AMD Ryzen AI Embedded P121 | AMD Ryzen AI Embedded P132 | AMD Ryzen AI Embedded P164 | AMD Ryzen AI Embedded P174 | AMD Ryzen AI Embedded P185 | AMD Ryzen AI Embedded P185i]
// SoC (System on a Chip)
// 262-pin SO-DIMM DDR5
// 2 x G-LAN (Back side)
// 3 x USB (Back side)
// 2 x USB (internal)
// 4 x Seriell I/O
// Digital I/O (8-Bit)
// Power Supply DC 12 to 24V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech MIO-5380
| General information | ||||
| SKU / Item Number | MIO-5380 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| System | ||||
| Processor | Series | AMD Ryzen AI Embedded P100 Series | ||
| Number | AMD Ryzen AI Embedded P121, AMD Ryzen AI Embedded P132, AMD Ryzen AI Embedded P164, AMD Ryzen AI Embedded P174, AMD Ryzen AI Embedded P185, AMD Ryzen AI Embedded P185i | |||
| CPU cores | 4 Pce, 6 Pce, 8 Pce, 10 Pce, 12 Pce | |||
| Threads | 8 Pce, 12 Pce, 16 Pce, 20 Pce, 24 Pce | |||
| Max Turbo Frequency | 4,4 GHz, 4,5 GHz, 5 GHz, 5,1 GHz | |||
| Cache | 8 MB, 16 MB, 24 MB | |||
| Thermal Design Power (TDP) | 28 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 262-pin SO-DIMM DDR5 | ||
| Memory Type | DDR5 | |||
| DIMM Type | Unbuffered SO-DIMM | |||
| DIMM data transfer rate | 5600 MT/s | |||
| Slots | 2 Pce | |||
| Maximum expansion | 128 GB | |||
| BIOS | AMI UEFI 256 Mbit SPI | |||
| I/O controller | Controller 1 | I/O controller | Nuvoton NCT6627UD | |
| Graphics | ||||
| Processor | AMD Radeon Graphics | |||
| Screens (Multi-display) | 4 displays | |||
| HDMI | Maximum resolution | 4096 x 2160 at 24 Hz | ||
| Version | 2.0b | |||
| DisplayPort | Version | 1.4 | ||
| Extension | ||||
| M.2 | Slot 1 | Key ID | E | |
| Interface | PCIe ×1 (Gen 3), USB 2.0, WiFi + Bluetooth | |||
| Supported dimensions | 2230 | |||
| Slot 2 | Key ID | B | ||
| Interface | 4G/LTE, PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 3042, 3052 | |||
| Slot 3 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| Slot 4 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| M.2 Key IDs | B, E, M | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Storage | M.2 | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I210AT PCIe (10/100/1000 Mbps) | |
| Quantity | 1 Pce | |||
| Controller | Chipset | Intel I226LM PCIe (10/100/1000/2500 Mbps) | ||
| Quantity | 1 Pce | |||
| Network | 2x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 2 Pce | ||
| DP USB-C | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| USB | USB 3.2 (Gen 2) | 2 Pce | ||
| USB v3.2 (Gen 2, Type C) | 1 Pce | |||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (2.00 mm pitch) | 2 Pce | |
| USB 3.2 | Ports (Type-C socket) | 1 Pce | ||
| Serial | RS-232 | Ports (2.00 mm pitch) | 3 Pce | |
| RS-232 / 422 / 485 | Ports (2.00 mm pitch) | 1 Pce | ||
| Display | eDP (Embedded DisplayPort) lanes | 4 Pce | ||
| Digital I/O | Bits | 8-bit | 1 Pce | |
| I²C (Inter-Integrated Circuit) | 1 Pce | |||
| CAN bus | Version 2.0B (with isolation) | 2 Pce | ||
| Protocol | CAN-FD | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line-in | 1 Pce | |||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Mini Cool Edge IO (MCIO) | 4i | 1 Pce | ||
| Chassis Intrusion Detection | Yes | |||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 65535 seconds) | |||
| Safety | ||||
| Trusted Platform Module (TPM) | dTPM 2.0 (Hardware) | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 12 to 24V | |||
| Connector | 4-pin connector (vertical) | |||
| Power supply - Input | DC: 12 to 24V | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Storage | 5 to 95%, non-condensing | |||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 102 mm | |||
| Vibration | Vibration | 3G, 10 to 500 Hz | ||
We are happy to advise you personally.