3.5" Mainboards
// 3.5" Industrial Mainboards
// [Intel Core 3 Prozessor 304 | Intel Core 5 Prozessor 320 | Intel Core 7 Prozessor 350]
// SoC (System on a Chip)
// 262-pin SO-DIMM DDR5
// 2 x G-LAN (Back side)
// 4 x USB (Back side)
// 2 x Seriell I/O
// Digital I/O (8-Bit)
// Power Supply ATX
// DC 12 to 24V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech MIO-5356
| General information | ||||
| SKU / Item Number | MIO-5356 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| System | ||||
| Processor | Series | Intel Wildcat Lake | ||
| Number | Intel Core 3 Prozessor 304, Intel Core 5 Prozessor 320, Intel Core 7 Prozessor 350 | |||
| CPU cores | 5 Pce, 6 Pce | |||
| Threads | 5 Pce, 6 Pce | |||
| Socket | BGA 1516 | |||
| Performance core base clock frequency | 1,5 GHz | |||
| Performance Core Max Turbo Frequency | 4,3 GHz, 4,6 GHz, 4,8 GHz | |||
| Efficient-core base clock frequency | 1,4 GHz | |||
| Efficient-core Max Turbo Frequency | 3,3 GHz, 3,4 GHz, 3,6 GHz | |||
| Thermal Design Power (TDP) | 15 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 262-pin SO-DIMM DDR5 | ||
| Memory Type | DDR5 | |||
| DIMM Type | Unbuffered SO-DIMM | |||
| DIMM data transfer rate | 6400 MT/s | |||
| Slots | 1 Pce | |||
| Maximum expansion | 64 GB | |||
| I/O controller | Controller 1 | I/O controller | Nuvoton NCT6694B | |
| Graphics | ||||
| Processor | Intel Graphics | |||
| Screens (Multi-display) | 3 displays | |||
| HDMI | Version | 2.1 | ||
| DisplayPort | Version | 2.1 | ||
| LVDS (Low Voltage Differential Signaling) | Bits | 24-bit | ||
| Bridge | NXP PTN3460 | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | E | |
| Interface | PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 2230 | |||
| Slot 2 | Key ID | B | ||
| Interface | 4G/LTE, PCIe ×1 (Gen 3), USB 2.0 | |||
| Supported dimensions | 3052 | |||
| Slot 3 | Key ID | M | ||
| Interface | PCIe ×2 | |||
| Supported dimensions | 2280 | |||
| M.2 Key IDs | B, E, M | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Storage | M.2 | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I210AT PCIe (10/100/1000 Mbps) | |
| Quantity | 1 Pce | |||
| Controller | Chipset | Intel I226LM PCIe (10/100/1000/2500 Mbps) | ||
| Quantity | 1 Pce | |||
| Network | 2x G-LAN | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| DP USB-C | 1 Pce | |||
| Ethernet | RJ-45 | 1 Pce | ||
| RJ-45 with OOB | 1 Pce | |||
| USB | USB 2.0 | 2 Pce | ||
| USB 3.2 (Gen 2) | 2 Pce | |||
| USB v4.0 Type C | Stück | 1 Pce | ||
| Power Delivery | 100 W | |||
| Internal I/O | ||||
| Serial | RS-232 / 422 / 485 | Ports (Special Connection) | 2 Pce | |
| Display | LCD / Inverter Power | Yes | ||
| LVDS connectors | 1 Pce | |||
| Digital I/O | Bits | 8-bit | 1 Pce | |
| SMBus | 1 Pce | |||
| CAN bus | Version 2.0B (with isolation) | 1 Pce | ||
| Protocol | CAN-FD | |||
| Audio | Connector | 2.00 mm pitch | ||
| Watchdog Timer | ||||
| Watchdog Timer | Yes | |||
| Watchdog timer (interval) | Programmable via software (1 - 65535 seconds) | |||
| Safety | ||||
| Trusted Platform Module (TPM) | v2.0 | |||
| Power Supply | ||||
| Typ (Input) | ATX | Connector | 4-pin ATX (12V DC) | |
| DC | Wide Range | Yes | ||
| Range | 12 to 24V | |||
| Connector | 2-pin connector (horizontal) | |||
| Power supply - Input | ATX: 4-Pin ATX (12V DC), DC: 12 to 24V | |||
| Real-Time Clock (RTC) Battery | CR2032 coin cell battery | |||
| OS / Software | ||||
| Windows | Windows 10 (64-bit) | is supported | ||
| Windows Embedded | Windows 11 IoT | is supported | ||
| Linux | Distribution | Ubuntu 24.04 | ||
| Supported OS | Linux, Windows, Windows Embedded | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 60°C | ||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Storage | 5 to 95%, non-condensing | |||
| Dimensions | Form factor | 3.5" | ||
| Width | 146 mm | |||
| Deep | 102 mm | |||
| Vibration | Vibration | 3G, 10 to 500 Hz | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.