Show all article numbers
Show fewer article numbers
CFast
The product is EOL (End Of Life)!
// CFast
// MLC (Multi-Layer Cell)
// SATA 3
// 0°C to 70°C | -40°C to 85°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer SM230-CFast
| General information | ||||
| SKU / Item Number | SM230-CFastAPCFA032GGEAD-4ATM1, APCFA032GGEAD-4BTM1, APCFA032GGEAD-4GTM1, APCFA032GGEAD-4HTM1, APCFA032GGEAD-W4ATM1, APCFA032GGEAD-W4BTM1, APCFA032GGEAD-W4GTM1, APCFA032GGEAD-W4HTM1, APCFA032GGEWD-4ATM1, APCFA032GGEWD-4BTM1, APCFA032GGEWD-4GTM1, APCFA032GGEWD-4HTM1, APCFA032GGEWD-W4ATM1, APCFA032GGEWD-W4BTM1, APCFA032GGEWD-W4GTM1, APCFA032GGEWD-W4HTM1, APCFA064GGEAD-4ATM1, APCFA064GGEAD-4BTM1, APCFA064GGEAD-4GTM1, APCFA064GGEAD-4HTM1, APCFA064GGEAD-W4ATM1, APCFA064GGEAD-W4BTM1, APCFA064GGEAD-W4GTM1, APCFA064GGEAD-W4HTM1, APCFA064GGEWD-4ATM1, APCFA064GGEWD-4BTM1, APCFA064GGEWD-4GTM1, APCFA064GGEWD-4HTM1, APCFA064GGEWD-W4ATM1, APCFA064GGEWD-W4BTM1, APCFA064GGEWD-W4GTM1, APCFA064GGEWD-W4HTM1, APCFA008GGEAN-4ATM1, APCFA008GGEAN-4BTM1, APCFA008GGEAN-4GTM1, APCFA008GGEAN-4HTM1, APCFA008GGEAN-W4ATM1, APCFA008GGEAN-W4BTM1, APCFA008GGEAN-W4GTM1, APCFA008GGEAN-W4HTM1, APCFA008GGEWN-4ATM1, APCFA008GGEWN-4BTM1, APCFA008GGEWN-4GTM1, APCFA008GGEWN-4HTM1, APCFA008GGEWN-W4ATM1, APCFA008GGEWN-W4BTM1, APCFA008GGEWN-W4GTM1, APCFA008GGEWN-W4HTM1, APCFA016GGEAN-4ATM1, APCFA016GGEAN-4BTM1, APCFA016GGEAN-4GTM1, APCFA016GGEAN-4HTM1, APCFA016GGEAN-W4ATM1, APCFA016GGEAN-W4BTM1, APCFA016GGEAN-W4GTM1, APCFA016GGEAN-W4HTM1, APCFA016GGEWN-4ATM1, APCFA016GGEWN-4BTM1, APCFA016GGEWN-4GTM1, APCFA016GGEWN-4HTM1, APCFA016GGEWN-W4ATM1, APCFA016GGEWN-W4BTM1, APCFA016GGEWN-W4GTM1, APCFA016GGEWN-W4HTM1, APCFA128GGEAD-4ATM1, APCFA128GGEAD-4BTM1, APCFA128GGEAD-4GTM1, APCFA128GGEAD-4HTM1, APCFA128GGEAD-W4ATM1, APCFA128GGEAD-W4BTM1, APCFA128GGEAD-W4GTM1, APCFA128GGEAD-W4HTM1, APCFA128GGEWD-4ATM1, APCFA128GGEWD-4BTM1, APCFA128GGEWD-4GTM1, APCFA128GGEWD-4HTM1, APCFA128GGEWD-W4ATM1, APCFA128GGEWD-W4BTM1, APCFA128GGEWD-W4GTM1, APCFA128GGEWD-W4HTM1, APCFA256GGEAD-4ATM1, APCFA256GGEAD-4BTM1, APCFA256GGEAD-4GTM1, APCFA256GGEAD-4HTM1, APCFA256GGEAD-W4ATM1, APCFA256GGEAD-W4BTM1, APCFA256GGEAD-W4GTM1, APCFA256GGEAD-W4HTM1, APCFA256GGEWD-4ATM1, APCFA256GGEWD-4BTM1, APCFA256GGEWD-4GTM1, APCFA256GGEWD-4HTM1, APCFA256GGEWD-W4ATM1, APCFA256GGEWD-W4BTM1, APCFA256GGEWD-W4GTM1, APCFA256GGEWD-W4HTM1 | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Connection (Interface) | SATA 3 | |||
| Flash structure | CFast | |||
| Flash type | MLC (Multi-Layer Cell) | |||
| Capacity | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB, 256 GB | |||
| ECC (Error-Correcting Code) | Supported (24 bits per 1 KB) | |||
| Performance | Sequential reading | 520 MB/s | ||
| Sequential writing | 465 MB/s | |||
| 4KB Random (QD32) Write | 41000 IOPS | |||
| Temperature sensor | Yes | |||
| TRIM | is supported | |||
| Hardware Write Protection | -, Yes | |||
| ATA Security | Yes | |||
| Advanced Encryption Standard (AES) | -, Yes | |||
| S.M.A.R.T. | Yes | |||
| DEVSLP mode | -, Yes (Power consumption > 3 mW) | |||
| TCG Opal | -, Yes | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0°C to 70°C, -40°C to 85°C | ||
| Storage | -40°C to 100°C | |||
| Dimensions | Form factor | CFast | ||
| Interface | SATA III | |||
| Width | 42,8 mm | |||
| Deep | 36,4 mm | |||
| Height | 3,6 mm | |||
| Vibration | Vibration | 7.69 G, 20–2000 Hz | ||
| Shock | Measurement Data | 50G, 0.5 ms | ||
| Reference Standard | MIL-STD-810G | |||
| MTBF (Mean Time Between Failures) | MTBF at 25°C | 1.000.000 h | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
| End of Life (EOL) | |
| Dear Valued Customer, Apacer hereby announces the End-of-Life (EOL) for the Industrial SX23X series products, effective Dec. 30, 2025, due to the discontinuation of the controller by the original manufacturer. Please find the details of the transition plan below. | |
| Revision: | |
| Revision date: | 30. Dezember 2025 |
| Last purchase date: | 30. Juni 2026 |
| Last shipping date: | 30. Dezember 2026 |
| Affected Products: |
SM230-25, SM230-297, SM230-300, SM230-CFast, SM230-M242, SM230-M280, APCFA008GGEAN-4ATM1, APCFA008GGEAN-4BTM1, APCFA008GGEAN-4HTM1, APCFA008GGEAN-W4ATM1, APCFA008GGEAN-W4BTM1, APCFA008GGEAN-W4GTM1, APCFA008GGEAN-W4HTM1, APCFA008GGEWN-4ATM1, APCFA008GGEWN-4BTM1, APCFA008GGEWN-4HTM1, APCFA008GGEWN-W4ATM1, APCFA008GGEWN-W4BTM1, APCFA008GGEWN-W4HTM1, APCFA016GGEAN-4ATM1, APCFA016GGEAN-4BTM1, APCFA016GGEAN-4HTM1, APCFA016GGEAN-W4ATM1, APCFA016GGEAN-W4BTM1, APCFA016GGEAN-W4GTM1, APCFA016GGEAN-W4HTM1, APCFA016GGEWN-4ATM1, APCFA016GGEWN-4BTM1, APCFA016GGEWN-4HTM1, APCFA016GGEWN-W4ATM1, APCFA016GGEWN-W4BTM1, APCFA016GGEWN-W4HTM1, APCFA032GGEAD-4ATM1, APCFA032GGEAD-4BTM1, APCFA032GGEAD-4HTM1, APCFA032GGEAD-W4ATM1, APCFA032GGEAD-W4BTM1, APCFA032GGEAD-W4GTM1, APCFA032GGEAD-W4HTM1, APCFA032GGEWD-4ATM1, APCFA032GGEWD-4BTM1, APCFA032GGEWD-4HTM1, APCFA032GGEWD-W4ATM1, APCFA032GGEWD-W4BTM1, APCFA032GGEWD-W4HTM1, APCFA064GGEAD-4ATM1, APCFA064GGEAD-4BTM1, APCFA064GGEAD-4HTM1, APCFA064GGEAD-W4ATM1, APCFA064GGEAD-W4BTM1, APCFA064GGEAD-W4GTM1, APCFA064GGEAD-W4HTM1, APCFA064GGEWD-4ATM1, APCFA064GGEWD-4BTM1, APCFA064GGEWD-4HTM1, APCFA064GGEWD-W4ATM1, APCFA064GGEWD-W4BTM1, APCFA064GGEWD-W4HTM1, APCFA128GGEAD-4ATM1, APCFA128GGEAD-4BTM1, APCFA128GGEAD-4HTM1, APCFA128GGEAD-W4ATM1, APCFA128GGEAD-W4BTM1, APCFA128GGEAD-W4GTM1, APCFA128GGEAD-W4HTM1, APCFA128GGEWD-4ATM1, APCFA128GGEWD-4BTM1, APCFA128GGEWD-4HTM1, APCFA128GGEWD-W4ATM1, APCFA128GGEWD-W4BTM1, APCFA128GGEWD-W4HTM1, APCFA256GGEAD-4ATM1, APCFA256GGEAD-4BTM1, APCFA256GGEAD-4HTM1, APCFA256GGEAD-W4ATM1, APCFA256GGEAD-W4BTM1, APCFA256GGEAD-W4GTM1, APCFA256GGEWD-4ATM1, APCFA256GGEWD-4BTM1, APCFA256GGEWD-4HTM1, APCFA256GGEWD-W4ATM1, APCFA256GGEWD-W4BTM1, APCFA256GGEWD-W4HTM1, APM032GMZCN-4BTM1G, APM032GMZCN-4BTM1GW, APM032GMZFN-4BTM1G, APM032GMZFN-4BTM1GW, APM032GMZFN-4HTM1G, APM032GMZFN-4HTM1GW, APM064GMZCN-4BTM1G, APM064GMZCN-4BTM1GW, APM064GMZFN-4BTM1G, APM064GMZFN-4BTM1GW, APM064GMZFN-4HTM1G, APM064GMZFN-4HTM1GW, APM128GMZCN-4BTM1G, APM128GMZCN-4BTM1GW, APM128GMZFN-4BTM1G, APM128GMZFN-4BTM1GW, APM128GMZFN-4HTM1G, APM128GMZFN-4HTM1GW, APM256GMZCN-4BTM1G, APM256GMZCN-4BTM1GW, APM256GMZFN-4BTM1G, APM256GMZFN-4BTM1GW, APM256GMZFN-4HTM1G, APM256GMZFN-4HTM1GW, APM2T42SM23008GFN-4BTM, APM2T42SM23008GFN-4BTMW, APM2T42SM23008GFN-4HTM, APM2T42SM23008GFN-4HTMW, APM2T42SM23008GTN-4ATM, APM2T42SM23008GTN-4ATMW, APM2T42SM23008GTN-4GTM, APM2T42SM23008GTN-4GTMW, APM2T42SM23016GFN-4BTM, APM2T42SM23016GFN-4BTMW, APM2T42SM23016GFN-4HTM, APM2T42SM23016GFN-4HTMW, APM2T42SM23016GTN-4ATM, APM2T42SM23016GTN-4ATMW, APM2T42SM23016GTN-4GTM, APM2T42SM23016GTN-4GTMW, APM2T42SM23032GFN-4BTM, APM2T42SM23032GFN-4BTMW, APM2T42SM23032GFN-4HTM, APM2T42SM23032GFN-4HTMW, APM2T42SM23032GTN-4ATM, APM2T42SM23032GTN-4ATMW, APM2T42SM23032GTN-4GTM, APM2T42SM23032GTN-4GTMW, APM2T42SM23064GFN-4BTMG, APM2T42SM23064GFN-4BTMGW, APM2T42SM23064GFN-4HTMG, APM2T42SM23064GFN-4HTMGW, APM2T42SM23064GTN-4ATMG, APM2T42SM23064GTN-4ATMGW, APM2T42SM23064GTN-4GTMG, APM2T42SM23064GTN-4GTMGW, APM2T42SM23128GFN-4BTMG, APM2T42SM23128GFN-4BTMGW, APM2T42SM23128GFN-4HTMG, APM2T42SM23128GFN-4HTMGW, APM2T42SM23128GTN-4ATMG, APM2T42SM23128GTN-4ATMGW, APM2T42SM23128GTN-4GTMG, APM2T42SM23128GTN-4GTMGW, APM2T42SM23256GFN-4BTMG, APM2T42SM23256GFN-4BTMGW, APM2T42SM23256GFN-4HTMGW, APM2T42SM23256GTN-4ATMG, APM2T42SM23256GTN-4ATMGW, APM2T42SM23256GTN-4GTMG, APM2T42SM23256GTN-4GTMGW, APM2T80SM23001TFND-4BTMG, APM2T80SM23001TFND-4BTMGW, APM2T80SM23001TFND-4VTMG, APM2T80SM23001TFND-4VTMGW, APM2T80SM23001TTND-4ATMG, APM2T80SM23001TTND-4ATMGW, APM2T80SM23001TTND-4UTMG, APM2T80SM23001TTND-4UTMGW, APM2T80SM23032GFNS-4BTMG, APM2T80SM23032GFNS-4BTMGW, APM2T80SM23032GFNS-4HTMG, APM2T80SM23032GFNS-4HTMGW, APM2T80SM23032GTNS-4ATMG, APM2T80SM23032GTNS-4ATMGW, APM2T80SM23032GTNS-4GTMG, APM2T80SM23032GTNS-4GTMGW, APM2T80SM23064GFNS-4BTMG, APM2T80SM23064GFNS-4BTMGW, APM2T80SM23064GFNS-4HTMG, APM2T80SM23064GFNS-4HTMGW, APM2T80SM23064GTNS-4ATMG, APM2T80SM23064GTNS-4ATMGW, APM2T80SM23064GTNS-4GTMG, APM2T80SM23064GTNS-4GTMGW, APM2T80SM23128GFNS-4BTMG, APM2T80SM23128GFNS-4BTMGW, APM2T80SM23128GFNS-4HTMG, APM2T80SM23128GFNS-4HTMGW, APM2T80SM23128GTNS-4ATMG, APM2T80SM23128GTNS-4ATMGW, APM2T80SM23128GTNS-4GTMG, APM2T80SM23128GTNS-4GTMGW, APM2T80SM23256GFNS-4BTMG, APM2T80SM23256GFNS-4BTMGW, APM2T80SM23256GFNS-4HTMG, APM2T80SM23256GFNS-4HTMGW, APM2T80SM23256GTNS-4ATMG, APM2T80SM23256GTNS-4ATMGW, APM2T80SM23256GTNS-4GTMG, APM2T80SM23256GTNS-4GTMGW, APM2T80SM23512GFND-4BTMG, APM2T80SM23512GFND-4BTMGW, APM2T80SM23512GFND-4HTMG, APM2T80SM23512GFND-4HTMGW, APM2T80SM23512GTND-4ATMG, APM2T80SM23512GTND-4ATMGW, APM2T80SM23512GTND-4GTMG, APM2T80SM23512GTND-4GTMGW, APM512GMZCN-4BTM1G, APM512GMZCN-4BTM1GW, APM512GMZFN-4BTM1G, APM512GMZFN-4BTM1GW, APM512GMZFN-4HTM1G, APM512GMZFN-4HTM1GW, APS25KZ701TB-4BTM1GF, APS25KZ701TB-4BTM1GWF, APS25KZ701TB-4VTM1GF, APS25KZ701TB-4VTM1GWF, APS25KZ7032G-4BTM1GF, APS25KZ7032G-4BTM1GWF, APS25KZ7032G-4HTM1GF, APS25KZ7032G-4HTM1GWF, APS25KZ7064G-4BTM1GF, APS25KZ7064G-4BTM1GWF, APS25KZ7064G-4HTM1GF, APS25KZ7064G-4HTM1GWF, APS25KZ7128G-4BTM1GF, APS25KZ7128G-4BTM1GWF, APS25KZ7128G-4HTM1GF, APS25KZ7128G-4HTM1GWF, APS25KZ7256G-4BTM1GF, APS25KZ7256G-4BTM1GWF, APS25KZ7256G-4HTM1GF, APS25KZ7256G-4HTM1GWF, APS25KZ7512G-4BTM1GF, APS25KZ7512G-4BTM1GWF, APS25KZ7512G-4HTM1GF, APS25KZ7512G-4HTM1GWF
|
| Note Document: | Apacer_EOL_SX23X Series_20251230.pdf |
Apacer APCFA008GGEAN-4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEAN-4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEAN-4GTM1 (EOL) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEAN-4HTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEAN-W4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEAN-W4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEAN-W4GTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEAN-W4HTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEWN-4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEWN-4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEWN-4GTM1 (EOL) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEWN-4HTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEWN-W4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEWN-W4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA008GGEWN-W4GTM1 (EOL) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | - | |||
Apacer APCFA008GGEWN-W4HTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 8 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA016GGEAN-4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA016GGEAN-4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA016GGEAN-4GTM1 (EOL) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA016GGEAN-4HTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA016GGEAN-W4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA016GGEAN-W4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA016GGEAN-W4GTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | - | |||
Apacer APCFA016GGEAN-W4HTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, -40°C to 85°C
|
||||
| Mechanical / Environment | Temperature | Operation | -40°C to 85°C | |
| Flash storage media | Advanced Encryption Standard (AES) | Yes | ||
| TCG Opal | Yes | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | - | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
Apacer APCFA016GGEWN-4ATM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | - | |||
Apacer APCFA016GGEWN-4BTM1 (EOL) (Attention EOL: LTB 30.06.2026) View full datasheet Close datasheet Price: please log in here
|
||||
|
CFast, MLC (Multi-Layer Cell), SATA 3, 0°C to 70°C
|
||||
| Mechanical / Environment | Temperature | Operation | 0°C to 70°C | |
| Flash storage media | Advanced Encryption Standard (AES) | - | ||
| TCG Opal | - | |||
| Capacity | 16 GB | |||
| Performance | Sequential reading | 520 MB/s | ||
| Hardware Write Protection | Yes | |||
| DEVSLP mode | Yes (Power consumption > 3 mW) | |||
