M.2
// M.2
// 3D TLC
// PCI Express Gen. 3
// 0°C to 70°C | -40°C to 85°C
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer PH230-M280
| General information | ||||
| SKU / Item Number | PH230-M280 | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Connection (Interface) | PCI Express Gen. 3 | |||
| Flash structure | M.2 (NGFF) | |||
| Key Type | M | |||
| Flash type | 3D TLC | |||
| NAND Generation / Flash Technology | BiCS5 - 112-Layer 3D NAND | |||
| Write/Erase cycles (P/E limit) | 100000 | |||
| Capacity | 40 GB, 80 GB, 160 GB, 320 GB, 640 GB | |||
| NVMe | Yes | |||
| Temperature sensor | Yes | |||
| Advanced Encryption Standard (AES) | Yes | |||
| S.M.A.R.T. | Yes | |||
| Customized | einfache Seite | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0°C to 70°C, -40°C to 85°C | ||
| Storage | -55°C to 100°C | |||
| Dimensions | Form factor | M.2 | ||
| Type | 2280 | |||
| Interface | PCI Express 3.0 x 4 | |||
| Width | 22 mm | |||
| Deep | 80 mm | |||
| Height | 2,58 mm | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.