M.2
// M.2
// 3D TLC
// PCI Express Gen. 4
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Apacer PT250-M230
| General information | ||||
| SKU / Item Number | PT250-M230 | |||
| Product Basic Data | ||||
| Manufacturer | Apacer | |||
| Flash storage media | ||||
| Connection (Interface) | PCI Express Gen. 4 | |||
| Flash structure | M.2 (NGFF) | |||
| Key Type | M | |||
| Flash type | 3D TLC | |||
| NAND Generation / Flash Technology | BiCS5 - 112-Layer 3D NAND | |||
| Write/Erase cycles (P/E limit) | 100000 | |||
| Capacity | 1 TB, 64 GB, 128 GB, 256 GB, 512 GB | |||
| NVMe | Yes | |||
| Temperature sensor | Yes | |||
| Advanced Encryption Standard (AES) | Yes | |||
| S.M.A.R.T. | Yes | |||
| TCG Opal | -, Yes | |||
| Mechanical / Environment | ||||
| Temperature | Storage | -55°C to 100°C | ||
| Dimensions | Form factor | M.2 | ||
| Type | 2230 | |||
| Interface | PCI Express 4.0 x4 | |||
| Width | 22 mm | |||
| Deep | 30 mm | |||
| Height | 4,08 mm | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.